Difference between revisions of "Error codes"
From ss7api.null.ro
(Created page with "==Error Codes - GSM MAP== ==Error Codes - CAMEL==") |
(→Error Codes - CAMEL) |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | Contents: | |
+ | #[[#Error codes - GSM MAP|Error codes - GSM MAP]] | ||
+ | #[[#Error codes - CAMEL|Error codes - CAMEL]] | ||
− | ==Error | + | ==Error codes - GSM MAP== |
+ | |||
+ | Unless a dash appears in the optional parameters an extensionContainer can be added to an error. | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; color: green;" | ||
+ | |Name | ||
+ | |Code | ||
+ | |Optional parameters | ||
+ | |- | ||
+ | |unknownSubscriber | ||
+ | |1 | ||
+ | |unknownSubscriberDiagnostic | ||
+ | |- | ||
+ | |unknownMSC | ||
+ | |3 | ||
+ | |– | ||
+ | |- | ||
+ | |absentsubscriberSM | ||
+ | |6 | ||
+ | |absentSubscriberDiagnosticSM, additionalAbsentSubscriberDiagnosticSM | ||
+ | |- | ||
+ | |unknownEquipment | ||
+ | |7 | ||
+ | |– | ||
+ | |- | ||
+ | |roamingNotAllowed | ||
+ | |8 | ||
+ | |additionalRoamingNotAllowedCause | ||
+ | |- | ||
+ | |illegalSubscriber | ||
+ | |9 | ||
+ | | | ||
+ | |- | ||
+ | |bearerServiceNotProvisioned | ||
+ | |10 | ||
+ | | | ||
+ | |- | ||
+ | |teleserviceNotProvisioned | ||
+ | |11 | ||
+ | | | ||
+ | |- | ||
+ | |illegalEquipment | ||
+ | |12 | ||
+ | | | ||
+ | |- | ||
+ | |callBarred | ||
+ | |13 | ||
+ | |'''Mandatory: callBarringCause''', unauthorisedMessageOriginator | ||
+ | |- | ||
+ | |cug-Reject | ||
+ | |15 | ||
+ | |cug-RejectCause | ||
+ | |- | ||
+ | |illegalSS-Operation | ||
+ | |16 | ||
+ | | | ||
+ | |- | ||
+ | |ss-ErrorStatus | ||
+ | |17 | ||
+ | |– | ||
+ | |- | ||
+ | |ss-NotAvailable | ||
+ | |18 | ||
+ | | | ||
+ | |- | ||
+ | |ss-SubscriptionViolation | ||
+ | |19 | ||
+ | | | ||
+ | |- | ||
+ | |ss-Incompatibility | ||
+ | |20 | ||
+ | |ss-Code, basicService, ss-Status | ||
+ | |- | ||
+ | |facilityNotSupported | ||
+ | |21 | ||
+ | |shapeOfLocationEstimateNotSupported, neededLcsCapabilityNotSupportedInServingNode | ||
+ | |- | ||
+ | |absentSubscriber | ||
+ | |27 | ||
+ | |absentSubscriberReason | ||
+ | |- | ||
+ | |subscriberBusyForMT-SMS | ||
+ | |31 | ||
+ | |gprsConnectionSuspended | ||
+ | |- | ||
+ | |sm-DeliveryFailure | ||
+ | |32 | ||
+ | |'''Mandatory: sm-EnumeratedDeliveryFailureCause''', diagnosticInfo | ||
+ | |- | ||
+ | |messageWaitingListFull | ||
+ | |33 | ||
+ | | | ||
+ | |- | ||
+ | |pw-RegistrationFailure | ||
+ | |37 | ||
+ | |'''Mandatory: reason value''' | ||
+ | |- | ||
+ | |negativePW-Check | ||
+ | |38 | ||
+ | |– | ||
+ | |- | ||
+ | |noRoamingNumberAvailable | ||
+ | |39 | ||
+ | | | ||
+ | |- | ||
+ | |tracingBufferFull | ||
+ | |40 | ||
+ | | | ||
+ | |- | ||
+ | |busySubscriber | ||
+ | |45 | ||
+ | |ccbs-Possible, ccbs-Busy | ||
+ | |- | ||
+ | |noSubscriberReply | ||
+ | |46 | ||
+ | | | ||
+ | |- | ||
+ | |unauthorizedRequestingNetwork | ||
+ | |52 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Error codes - CAMEL== | ||
+ | Unless a dash appears in the optional parameters an extensionContainer can be added to an error. | ||
+ | |||
+ | {| class="wikitable" style="text-align: left; color: green;" | ||
+ | |Name | ||
+ | |Code | ||
+ | |Optional parameters | ||
+ | |- | ||
+ | |cancelled | ||
+ | |0 | ||
+ | |– | ||
+ | |- | ||
+ | |cancelFailed | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |eTCFailed | ||
+ | |3 | ||
+ | |– | ||
+ | |- | ||
+ | |improperCallerResponse | ||
+ | |4 | ||
+ | |– | ||
+ | |- | ||
+ | |missingCustomerRecord | ||
+ | |6 | ||
+ | |– | ||
+ | |- | ||
+ | |missingParameter | ||
+ | |7 | ||
+ | |– | ||
+ | |- | ||
+ | |parameterOutOfRange | ||
+ | |8 | ||
+ | |– | ||
+ | |- | ||
+ | |requestedInfoError | ||
+ | |10 | ||
+ | | | ||
+ | |- | ||
+ | |systemFailure | ||
+ | |11 | ||
+ | | | ||
+ | |- | ||
+ | |taskRefused | ||
+ | |12 | ||
+ | | | ||
+ | |- | ||
+ | |unavailableResource | ||
+ | |13 | ||
+ | |– | ||
+ | |- | ||
+ | |unexpectedComponentSequence | ||
+ | |14 | ||
+ | |– | ||
+ | |- | ||
+ | |unexpectedData | ||
+ | |15 | ||
+ | |– | ||
+ | |- | ||
+ | |unexpectedParameter | ||
+ | |16 | ||
+ | |– | ||
+ | |- | ||
+ | |unknownLegID | ||
+ | |17 | ||
+ | |– | ||
+ | |} |
Latest revision as of 15:36, 2 September 2013
Contents:
[edit] Error codes - GSM MAP
Unless a dash appears in the optional parameters an extensionContainer can be added to an error.
Name | Code | Optional parameters |
unknownSubscriber | 1 | unknownSubscriberDiagnostic |
unknownMSC | 3 | – |
absentsubscriberSM | 6 | absentSubscriberDiagnosticSM, additionalAbsentSubscriberDiagnosticSM |
unknownEquipment | 7 | – |
roamingNotAllowed | 8 | additionalRoamingNotAllowedCause |
illegalSubscriber | 9 | |
bearerServiceNotProvisioned | 10 | |
teleserviceNotProvisioned | 11 | |
illegalEquipment | 12 | |
callBarred | 13 | Mandatory: callBarringCause, unauthorisedMessageOriginator |
cug-Reject | 15 | cug-RejectCause |
illegalSS-Operation | 16 | |
ss-ErrorStatus | 17 | – |
ss-NotAvailable | 18 | |
ss-SubscriptionViolation | 19 | |
ss-Incompatibility | 20 | ss-Code, basicService, ss-Status |
facilityNotSupported | 21 | shapeOfLocationEstimateNotSupported, neededLcsCapabilityNotSupportedInServingNode |
absentSubscriber | 27 | absentSubscriberReason |
subscriberBusyForMT-SMS | 31 | gprsConnectionSuspended |
sm-DeliveryFailure | 32 | Mandatory: sm-EnumeratedDeliveryFailureCause, diagnosticInfo |
messageWaitingListFull | 33 | |
pw-RegistrationFailure | 37 | Mandatory: reason value |
negativePW-Check | 38 | – |
noRoamingNumberAvailable | 39 | |
tracingBufferFull | 40 | |
busySubscriber | 45 | ccbs-Possible, ccbs-Busy |
noSubscriberReply | 46 | |
unauthorizedRequestingNetwork | 52 |
[edit] Error codes - CAMEL
Unless a dash appears in the optional parameters an extensionContainer can be added to an error.
Name | Code | Optional parameters |
cancelled | 0 | – |
cancelFailed | 1 | |
eTCFailed | 3 | – |
improperCallerResponse | 4 | – |
missingCustomerRecord | 6 | – |
missingParameter | 7 | – |
parameterOutOfRange | 8 | – |
requestedInfoError | 10 | |
systemFailure | 11 | |
taskRefused | 12 | |
unavailableResource | 13 | – |
unexpectedComponentSequence | 14 | – |
unexpectedData | 15 | – |
unexpectedParameter | 16 | – |
unknownLegID | 17 | – |