Difference between revisions of "Error codes"
From ss7api.null.ro
(Created page with "==Error Codes - GSM MAP== ==Error Codes - CAMEL==") |
(→Error Codes - GSM MAP) |
||
Line 1: | Line 1: | ||
==Error Codes - GSM MAP== | ==Error Codes - GSM MAP== | ||
+ | {| class="wikitable" style="text-align: left; color: green;" | ||
+ | |Name | ||
+ | |Code | ||
+ | |Optional parameters | ||
+ | |- | ||
+ | |unknownSubscriber | ||
+ | |1 | ||
+ | |unknownSubscriberDiagnostic | ||
+ | |- | ||
+ | |unknownMSC | ||
+ | |3 | ||
+ | | | ||
+ | |- | ||
+ | |absentsubscriberSM | ||
+ | |6 | ||
+ | |absentSubscriberDiagnosticSM, additionalAbsentSubscriberDiagnosticSM | ||
+ | |- | ||
+ | |unknownEquipment | ||
+ | |7 | ||
+ | | | ||
+ | |- | ||
+ | |roamingNotAllowed | ||
+ | |8 | ||
+ | |additionalRoamingNotAllowedCause | ||
+ | |- | ||
+ | |illegalSubscriber | ||
+ | |9 | ||
+ | | | ||
+ | |- | ||
+ | |bearerServiceNotProvisioned | ||
+ | |10 | ||
+ | | | ||
+ | |- | ||
+ | |teleserviceNotProvisioned | ||
+ | |11 | ||
+ | | | ||
+ | |- | ||
+ | |illegalEquipment | ||
+ | |12 | ||
+ | | | ||
+ | |- | ||
+ | |callBarred | ||
+ | |13 | ||
+ | |'''Mandatory: callBarringCause''', unauthorisedMessageOriginator | ||
+ | |- | ||
+ | |cug-Reject | ||
+ | |15 | ||
+ | |cug-RejectCause | ||
+ | |- | ||
+ | |illegalSS-Operation | ||
+ | |16 | ||
+ | | | ||
+ | |- | ||
+ | |ss-ErrorStatus | ||
+ | |17 | ||
+ | | | ||
+ | |- | ||
+ | |ss-NotAvailable | ||
+ | |18 | ||
+ | | | ||
+ | |- | ||
+ | |ss-SubscriptionViolation | ||
+ | |19 | ||
+ | | | ||
+ | |- | ||
+ | |ss-Incompatibility | ||
+ | |20 | ||
+ | |ss-Code, basicService, ss-Status | ||
+ | |- | ||
+ | |facilityNotSupported | ||
+ | |21 | ||
+ | |shapeOfLocationEstimateNotSupported, neededLcsCapabilityNotSupportedInServingNode | ||
+ | |- | ||
+ | |absentSubscriber | ||
+ | |27 | ||
+ | |absentSubscriberReason | ||
+ | |- | ||
+ | |subscriberBusyForMT-SMS | ||
+ | |31 | ||
+ | |gprsConnectionSuspended | ||
+ | |- | ||
+ | |sm-DeliveryFailure | ||
+ | |32 | ||
+ | |'''Mandatory: sm-EnumeratedDeliveryFailureCause''', diagnosticInfo | ||
+ | |- | ||
+ | |messageWaitingListFull | ||
+ | |33 | ||
+ | | | ||
+ | |- | ||
+ | |pw-RegistrationFailure | ||
+ | |37 | ||
+ | |'''Mandatory: reason value''' | ||
+ | |- | ||
+ | |negativePW-Check | ||
+ | |38 | ||
+ | | | ||
+ | |- | ||
+ | |noRoamingNumberAvailable | ||
+ | |39 | ||
+ | | | ||
+ | |- | ||
+ | |tracingBufferFull | ||
+ | |40 | ||
+ | | | ||
+ | |- | ||
+ | |busySubscriber | ||
+ | |45 | ||
+ | |ccbs-Possible, ccbs-Busy | ||
+ | |- | ||
+ | |noSubscriberReply | ||
+ | |46 | ||
+ | | | ||
+ | |- | ||
+ | |unauthorizedRequestingNetwork | ||
+ | |52 | ||
+ | | | ||
+ | |} | ||
==Error Codes - CAMEL== | ==Error Codes - CAMEL== |
Revision as of 16:36, 23 August 2013
Error Codes - GSM MAP
Name | Code | Optional parameters |
unknownSubscriber | 1 | unknownSubscriberDiagnostic |
unknownMSC | 3 | |
absentsubscriberSM | 6 | absentSubscriberDiagnosticSM, additionalAbsentSubscriberDiagnosticSM |
unknownEquipment | 7 | |
roamingNotAllowed | 8 | additionalRoamingNotAllowedCause |
illegalSubscriber | 9 | |
bearerServiceNotProvisioned | 10 | |
teleserviceNotProvisioned | 11 | |
illegalEquipment | 12 | |
callBarred | 13 | Mandatory: callBarringCause, unauthorisedMessageOriginator |
cug-Reject | 15 | cug-RejectCause |
illegalSS-Operation | 16 | |
ss-ErrorStatus | 17 | |
ss-NotAvailable | 18 | |
ss-SubscriptionViolation | 19 | |
ss-Incompatibility | 20 | ss-Code, basicService, ss-Status |
facilityNotSupported | 21 | shapeOfLocationEstimateNotSupported, neededLcsCapabilityNotSupportedInServingNode |
absentSubscriber | 27 | absentSubscriberReason |
subscriberBusyForMT-SMS | 31 | gprsConnectionSuspended |
sm-DeliveryFailure | 32 | Mandatory: sm-EnumeratedDeliveryFailureCause, diagnosticInfo |
messageWaitingListFull | 33 | |
pw-RegistrationFailure | 37 | Mandatory: reason value |
negativePW-Check | 38 | |
noRoamingNumberAvailable | 39 | |
tracingBufferFull | 40 | |
busySubscriber | 45 | ccbs-Possible, ccbs-Busy |
noSubscriberReply | 46 | |
unauthorizedRequestingNetwork | 52 |